ZFL :: ZFantasy Leagues

Home | Contact Us  
LOGIN TOOLS LINKS  

Listed below are the 250 players that made the right moves and made you the points. How did your players do? Did they make you a champ or did they leave you at the bottom of the table?

Top Performers of 2006: Rank 1-50Top Performers of 2006: Rank 101-150
      Weekly Point Totals
# Player YTD Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
51. Betts, Ladell WAS RB 165.70 5.30 9.70 21.10 4.10 1.70 1.80 9.30 B 3.80 9.10 4.60 10.80 23.30 18.50 16.20 26.40
52. Losman, J.P. BUF QB 165.62 6.56 8.32 18.52 14.58 3.40 13.88 3.02 B 8.28 3.32 25.00 4.76 11.96 14.28 19.10 10.64
53. Green, Ahman GBP RB 164.90 13.20 7.00 17.10     B 17.80 25.30 13.00 5.50 2.80 15.00 14.00 15.00 12.30 6.90
54. Pennington, Chad NYJ QB 163.70 19.46 18.44 12.12 9.48 -1.46 15.00 9.76 1.22 B 9.12 2.48 15.64 14.52 7.18 14.66 16.08
55. Henry, Travis TEN RB 160.40 16.40   7.00   13.30 24.10 B 2.90 6.70 16.70 21.10 3.10 10.20 21.50 3.90 13.50
56. Taylor, Fred JAC RB 159.70 17.50 12.10 7.40 2.30 20.30 B 8.30 16.50 7.90 13.40 13.50 10.10 7.60 19.10 3.70  
57. Jones, Kevin DET RB 159.20 6.00 4.20 18.50 21.70 5.00 22.30 20.30 B 26.00 9.50 0.80   12.20 12.70    
58. Smith, Alex SFO QB 158.68 15.52 13.32 17.62 1.18 17.60 14.56 B 6.14 2.60 4.94 16.62 5.92 4.84 8.44 23.78 5.60
59. Houshmandzadeh, T.J. CIN WR 158.30     21.40 9.50 B 16.20 12.10 7.60 12.60 8.80 1.50 13.90 16.60 17.80 4.90 15.40
60. Falcons, Atlanta ATL Def 158.00 18.00 17.00 5.00 28.00 B 6.00 9.00 4.00 5.00 13.00 4.00 2.00 9.00 21.00 7.00 10.00
61. Romo, Tony DAL QB 157.38 0.00 0.00 B 0.00 0.00 5.40 13.98 15.60 19.46 21.02 5.34 32.24 7.28 10.06 17.12 9.88
62. Evans, Lee BUF WR 156.60 2.50 1.90 10.70 9.00 15.40 8.20 1.10 B 11.80 7.00 38.50 5.80 4.50 15.10 12.70 12.40
63. Jackson, Darrell SEA WR 155.60 4.70 18.70 17.70 6.20 B 15.40 19.60 12.40 3.60 14.50 13.70 8.00 9.10 12.00    
64. Smith, Steve CAR WR 155.10     11.20 14.70 6.90 24.90 12.60 13.90 B 20.90 15.00 9.80 12.90 6.70 5.60 0.00
65. James, Edgerrin ARI RB 155.00 14.60 9.70 15.90 7.20 11.50 4.20 3.80 16.90 B 5.90 11.20 0.50 11.50 18.10 13.20 10.80
66. Bengals, Cincinnati CIN Def 155.00 20.00 10.00 19.00 2.00 B 8.00 9.00 2.00 4.00 3.00 20.00 24.00 9.00 15.00 3.00 7.00
67. Burress, Plaxico NYG WR 154.20 14.00 17.40 0.30 B 12.90 4.40 15.40 14.60   4.80 12.50 10.40 10.30 13.70 12.00 11.50
68. Packers, Green Bay GBP Def 153.00 7.00 10.00 11.00 8.00 2.00 B 16.00 10.00 9.00 12.00 4.00 15.00 4.00 11.00 19.00 15.00
69. Cardinals, Arizona ARI Def 152.00 5.00 9.00 9.00 10.00 7.00 24.00 19.00 0.00 B 0.00 13.00 10.00 14.00 9.00 11.00 12.00
70. Seahawks, Seattle SEA Def 152.00 15.00 16.00 9.00 1.00 B 10.00 4.00 13.00 19.00 10.00 9.00 16.00 23.00 2.00 0.00 5.00
71. Colston, Marques NOS WR (R) 151.80 10.90 11.80 9.70 19.20 3.80 10.00 B 28.30 18.30 16.90 0.00     4.80 8.40 9.70
72. Chiefs, Kansas City KCC Def 150.00 3.00 9.00 B 23.00 12.00 3.00 10.00 5.00 12.00 10.00 10.00 11.00 5.00 6.00 10.00 21.00
73. Raiders, Oakland OAK Def 150.00 0.00 4.00 B 14.00 2.00 11.00 16.00 32.00 7.00 12.00 6.00 3.00 19.00 8.00 8.00 8.00
74. Carr, David HOU QB 149.06 14.82 19.76 12.62 15.20 B 2.62 18.16 -0.88 15.44 11.48 10.02 16.84 -2.22 6.20 -2.92 11.92
75. Dunn, Warrick ATL RB 147.50 14.20 13.40 4.60 6.50 B 20.60 12.90 7.30 13.10 10.80 5.70 11.20 8.70 7.20 7.50 3.80
76. Williams, Roy DET WR 146.80 3.60 7.10 19.80 13.90 0.70 22.10 8.90 B 19.80 6.10 6.90 12.60 5.00 5.30 1.10 13.90
77. McGahee, Willis BUF RB 146.30 9.40 9.70 15.30 14.20 6.50 8.00 12.00 B 1.50     19.10 8.70 18.50 5.90 17.50
78. Titans, Tennessee TEN Def 146.00 6.00 0.00 14.00 2.00 8.00 8.00 B 20.00 2.00 7.00 19.00 4.00 8.00 6.00 35.00 7.00
79. Johnson, Andre HOU WR 145.30 10.10 11.60 15.20 16.10 B 7.50 16.60 13.80 8.30 5.60 9.40 15.80 0.90 6.80 2.80 4.80
80. Dillon, Corey NEP RB 145.30 9.50 14.00 1.60 12.70 4.50 B 16.70 3.20 15.30 10.30 9.10 2.30 21.00 8.00 8.10 9.00
81. Coles, Laveranues NYJ WR 144.90 15.30 16.00 7.80 8.10 1.90 22.60 4.40 4.00 B 2.90 8.00 17.10 2.80 12.70 20.40 0.90
82. Gould, Robbie CHI PK 142.00 14.00 10.00 13.00 13.00 16.00 6.00 B 11.00 7.00 8.00 4.00 7.00 3.00 6.00 10.00 14.00
83. Jones, Julius DAL RB 141.90 17.10 7.40 B 18.20 12.20 10.60 5.50 15.20 7.30 4.50 10.40 4.00 3.50 18.60 2.60 4.80
84. Brown, Ronnie MIA RB 140.20 18.20 12.20 10.00 11.10 7.90 18.70 12.20 B 19.00 12.90 -1.80 7.30       12.50
85. Jets, New York NYJ Def 140.00 12.00 7.00 19.00 2.00 1.00 10.00 5.00 9.00 B 12.00 8.00 13.00 15.00 5.00 12.00 10.00
86. Panthers, Carolina CAR Def 140.00 7.00 13.00 3.00 7.00 21.00 9.00 6.00 4.00 B 18.00 23.00 7.00 1.00 1.00 3.00 17.00
87. Rams, St. Louis STL Def 140.00 21.00 6.00 13.00 8.00 10.00 6.00 B 1.00 2.00 20.00 16.00 10.00 1.00 0.00 24.00 2.00
88. Brown, Reggie PHI WR 140.00 8.00 8.30 10.60 7.10 13.90 25.60 13.70 1.30 B 3.80 3.10 6.90 14.00 7.30 13.70 2.70
89. Browns, Cleveland CLE Def 139.00 8.00 8.00 6.00 10.00 8.00 B 10.00 17.00 5.00 14.00 14.00 5.00 6.00 4.00 7.00 17.00
90. Delhomme, Jake CAR QB 136.32 3.44 7.24 12.08 14.76 10.80 18.60 15.52 1.96 B 15.80 9.64 6.72 19.76      
91. Hasselbeck, Matt SEA QB 135.34 9.90 8.84 23.08 5.74 B 24.92 9.08         12.48 4.72 22.92 9.10 4.56
92. Leinart, Matt ARI QB (R) 135.08       -2.04 16.52 15.28 4.62 8.48 B 12.44 19.52 16.20 11.44 15.28 6.86 10.48
93. Giants, New York NYG Def 135.00 3.00 3.00 12.00 B 13.00 15.00 22.00 14.00 10.00 8.00 2.00 6.00 5.00 15.00 6.00 1.00
94. Gates, Antonio SDC TE 134.80 8.60 5.50 B 4.10 11.50 13.80 12.30 6.60 2.20 6.90 4.80 14.10 15.00 22.40 0.70 6.30
95. Boldin, Anquan ARI WR 134.10 12.20 6.20 12.90 4.20 13.20 19.60 6.30 4.70 B 5.30 8.70 20.00 3.20 4.70 6.50 6.40
96. Buccaneers, Tampa Bay TBB Def 133.00 5.00 13.00 9.00 B 4.00 9.00 21.00 6.00 0.00 4.00 8.00 1.00 7.00 11.00 6.00 29.00
97. Saints, New Orleans NOS Def 133.00 15.00 6.00 25.00 1.00 4.00 7.00 B 3.00 10.00 2.00 3.00 10.00 17.00 10.00 5.00 15.00
98. Glenn, Terry DAL WR 132.00 8.10 15.40 B 19.60 6.10 4.70 4.10 5.20 8.60 0.00 7.80 20.90 5.20 15.00 9.60 1.70
99. Galloway, Joey TBB WR 130.80 0.00 16.10 6.80 B 17.00 6.90 0.00 3.20 21.70 8.70 12.40 7.10 4.40 6.40 16.70 3.40
100. Cotchery, Jerricho NYJ WR 129.60 12.50 18.10 3.30 12.50 4.90 0.60 8.90 5.10 B 13.30 2.50 11.00 15.90 3.70 5.60 11.70
Top Performers of 2006: Rank 1-50Top Performers of 2006: Rank 101-150