ZFL :: ZFantasy Leagues

Home | Contact Us  
LOGIN TOOLS LINKS  

Listed below are the 250 players that made the right moves and made you the points. How did your players do? Did they make you a champ or did they leave you at the bottom of the table?

Top Performers of 2006: Rank 51-100
      Weekly Point Totals
# Player YTD Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. Tomlinson, Ladainian SDC RB 417.10 20.90 24.20 B 10.50 7.00 37.50 21.84 42.00 37.20 39.80 41.90 28.16 31.20 29.20 32.40 13.30
2. Johnson, Larry KCC RB 295.90 14.80 14.70 B 26.20 18.20 9.20 28.10 42.10 23.20 14.90 27.40 22.30 13.60 12.40 9.30 19.50
3. Jackson, Steven STL RB 284.80 14.00 12.40 12.10 20.60 11.80 15.60 B 19.90 25.90 19.30 5.70 25.20 16.50 25.90 24.70 35.20
4. Manning, Peyton IND QB 283.10 13.04 28.20 18.76 18.78 13.44 B 29.68 26.80 19.04 13.44 12.96 9.32 14.54 16.62 28.28 20.20
5. Brees, Drew NOS QB 258.02 9.04 16.12 7.74 19.16 10.84 19.00 B 20.92 25.46 21.32 22.40 21.96 12.84 35.36 6.58 9.28
6. Vick, Michael ATL QB 254.02 18.40 24.38 11.18 14.22 B 14.96 25.38 29.14 12.52 13.28 14.48 19.96 18.78 4.70 29.08 3.56
7. Ravens, Baltimore BAL Def 251.00 25.00 30.00 15.00 12.00 12.00 7.00 B 24.00 18.00 6.00 12.00 31.00 9.00 18.00 14.00 18.00
8. Westbrook, Brian PHI RB 250.40 19.20 16.40 34.40   12.60 7.50 27.40 10.60 B 15.00 14.80 23.00 18.40 12.60 25.70 12.80
9. Gore, Frank SFO RB 241.50 27.00 17.70 5.40 5.90 17.20 9.00 B 12.00 7.70 23.30 21.80 22.50 6.80 20.80 23.80 20.60
10. Bulger, Marc STL QB 238.72 8.68 9.40 14.36 26.12 17.80 24.40 B 21.08 17.26 7.40 3.68 10.04 14.56 24.24 5.48 34.22
11. Parker, Willie PIT RB 234.20 12.80 2.60 26.60 B 14.30 20.90 2.70 17.10 25.70 34.50 18.30 3.70 8.60 26.30 19.20 0.90
12. Bears, Chicago CHI Def 223.00 19.00 19.00 12.00 19.00 20.00 17.00 B 19.00 6.00 18.00 16.00 14.00 28.00 5.00 6.00 5.00
13. Palmer, Carson CIN QB 219.80 3.08 18.18 18.22 5.80 B 14.54 18.20 17.34 8.30 27.60 21.00 21.20 13.36 13.88 6.14 12.96
14. Jones-Drew, Maurice JAC RB (R) 219.50 0.80 1.00 19.50 11.60 17.90 B 12.80 7.70 8.50 12.70 12.10 18.50 10.60 36.10 20.50 29.20
15. Johnson, Rudi CIN RB 206.20 16.30 26.80 5.70 15.10 B 5.20 10.50 11.40 13.90 14.90 11.80 12.40 6.40 22.20 15.60 18.00
16. Brady, Tom NEP QB 205.02 10.82 8.80 17.50 15.62 13.60 B 16.00 28.98 1.34 13.20 24.36 11.96 12.10 1.12 12.56 17.06
17. Vikings, Minnesota MIN Def 205.00 4.00 11.00 15.00 7.00 29.00 B 23.00 7.00 12.00 0.00 11.00 18.00 18.00 22.00 6.00 22.00
18. Barber, Tiki FA RB 196.90 17.10 10.80 7.80 B 13.90 22.70 12.60 8.80 21.50 15.70 4.00 11.20 14.30 11.80 16.40 8.30
19. McNabb, Donovan PHI QB 195.68 23.26 25.10 19.94 34.22 26.26 15.88 25.68 10.14 B 14.08 1.12          
20. Harrison, Marvin IND WR 193.20 11.30 12.70 9.40 7.90 8.90 B 19.30 3.80 26.50 2.10 7.40 0.80 23.20 10.10 26.60 23.20
21. Rivers, Philip SDC QB 193.04 8.52 14.40 B 7.80 18.08 21.56 14.84 12.64 9.44 25.68 12.98 3.32 8.40 19.66 -0.12 15.84
22. Young, Vince TEN QB (R) 191.28 -0.92 10.64   6.50 10.82 11.44 B 17.88 5.92 16.34 12.94 28.86 18.32 21.32 3.80 27.42
23. McAllister, Deuce NOS RB 189.90 7.00 19.10 9.40 10.70 19.10 10.00 B 1.90 10.40 18.20 6.90 19.60 14.00 12.60 12.80 18.20
24. Kitna, Jon DET QB 189.48 9.16 13.30 21.48 13.20 11.80 13.42 20.46 B 16.54 10.78 7.92 10.08 9.46 7.76 2.80 21.32
25. Patriots, New England NEP Def 187.00 12.00 10.00 4.00 15.00 16.00 B 18.00 22.00 7.00 7.00 16.00 18.00 19.00 1.00 19.00 3.00
26. Dolphins, Miami MIA Def 182.00 5.00 6.00 15.00 13.00 7.00 6.00 4.00 B 28.00 10.00 25.00 19.00 6.00 21.00 7.00 10.00
27. Manning, Eli NYG QB 180.62 13.88 24.84 17.00 B 14.84 11.20 13.66 10.16 9.16 -1.16 9.20 6.52 19.50 19.58 7.28 4.96
28. Owens, Terrell DAL WR 180.30 14.00 1.90 B 8.80 4.50 22.50 15.80 12.70 13.60 15.60 7.00 16.70 8.40 11.60 18.90 8.30
29. Chargers, San Diego SDC Def 180.00 21.00 11.00 B 12.00 16.00 13.00 4.00 11.00 15.00 4.00 8.00 13.00 11.00 10.00 17.00 14.00
30. Steelers, Pittsburgh PIT Def 180.00 17.00 10.00 12.00 B 6.00 20.00 5.00 18.00 1.00 7.00 19.00 4.00 23.00 11.00 21.00 6.00
31. Wayne, Reggie IND WR 180.00 6.70 13.50 8.20 7.40 8.40 B 18.20 33.80 9.00 10.20 17.10 13.70 5.70 11.00 14.40 2.70
32. Grossman, Rex CHI QB 179.06 12.68 27.56 11.12 17.48 15.28 -6.08 B 22.08 4.40 19.84 8.76 -0.86 -4.64 18.00 21.56 11.88
33. Favre, Brett GBP QB 178.70 2.80 23.60 25.60 2.20 10.80 B 15.64 17.20 11.48 21.88 2.92 6.64 9.86 19.72 0.96 7.40
34. Eagles, Philadelphia PHI Def 178.00 12.00 10.00 13.00 13.00 27.00 4.00 9.00 10.00 B 18.00 9.00 2.00 4.00 16.00 15.00 16.00
35. Addai, Joseph IND RB (R) 177.30 4.80 14.40 2.80 15.90 7.70 B 10.50 13.00 10.30 18.40 5.70 44.80 6.70 3.60 7.90 10.80
36. Johnson, Chad CIN WR 174.10 6.20 13.80 1.10 6.40 B 9.90 7.30 13.80 3.20 38.00 37.30 12.90 9.10 10.10 3.80 1.20
37. Walker, Javon DEN WR 172.40 4.10 10.00 25.00 B 6.30 10.40 10.70 10.00 38.60 12.20 6.80 5.50 1.70 5.20 14.40 11.50
38. Broncos, Denver DEN Def 172.00 7.00 15.00 9.00 B 18.00 18.00 18.00 0.00 20.00 14.00 11.00 7.00 7.00 4.00 14.00 10.00
39. Driver, Donald GBP WR 171.40 9.60 16.90 8.00 5.00 2.40 B 15.90 4.80 15.60 25.10 4.20 14.20 10.10 22.00 7.70 9.90
40. Barber, Marion DAL RB 171.30 2.60 12.50 B 13.30 10.80 11.70 4.60 17.60 7.30 13.30 15.50 20.60 19.60 0.00 21.60 0.30
41. Taylor, Chester MIN RB 170.90 19.10 12.80 8.90 3.70 15.40 B 24.80 4.90 14.10 9.50 16.00 21.10 10.10   3.80 6.70
42. McNair, Steve BAL QB 170.66 11.64 8.72 14.56 11.42 2.10 -1.84 B 22.66 10.00 23.82 7.44 9.60 15.78 16.52 0.00 18.24
43. Roethlisberger, Ben PIT QB 170.52   1.64 2.32 B 4.80 17.52 19.52 8.54 16.22 22.66 14.88 2.56 14.12 19.40 16.80 9.54
44. Bush, Reggie NOS RB (R) 169.80 11.90 7.30 7.20 5.00 14.60 6.00 B 0.10 2.20 12.90 10.90 4.50 40.80 22.20 3.30 20.90
45. Jaguars, Jacksonville JAC Def 168.00 12.00 16.00 6.00 4.00 26.00 B 1.00 14.00 20.00 10.00 14.00 6.00 15.00 10.00 13.00 1.00
46. Holt, Torry STL WR 167.80 8.00 9.00 18.00 16.20 10.00 33.40 B 4.80 5.00 7.30 4.80 3.00 17.50 19.50 5.90 5.40
47. Jones, Thomas CHI RB 167.70 6.30 6.60 6.50 22.70 12.20 5.30 B 19.40 9.30 16.30 12.20 9.90 3.20 16.20 14.40 7.20
48. Cowboys, Dallas DAL Def 167.00 3.00 18.00 B 18.00 13.00 16.00 6.00 13.00 7.00 14.00 20.00 12.00 6.00 1.00 16.00 4.00
49. Lewis, Jamal BAL RB 166.60 13.80 7.00 8.60 3.40 4.40 5.00 B 8.90 14.70 5.00 28.80 13.00 8.70 14.10 15.40 15.80
50. Bills, Buffalo BUF Def 166.00 17.00 21.00 1.00 11.00 4.00 9.00 4.00 B 23.00 14.00 10.00 5.00 7.00 23.00 16.00 1.00
Top Performers of 2006: Rank 51-100